A code that users can add to bills within a patient chart. Used often as CPT codes.
{
"id": 75438293063,
"practice": 75435474948,
"code": "90471",
"description": "vaccine injection, procedure only",
"charge": "5.00",
"sequence": 10
}| Attribute | Type | Allowed Values | Description |
|---|---|---|---|
| id | integer | The internal elation id of the billing code. | |
| practice | integer | The practice who created the billing code. | |
| code | string | The code that a user and integrators will see. | |
| description | string | The description of the code that users will see. | |
| charge | decimal | The amount of money that will be charged for the code. | |
| sequence | integer | The position in the list of billing codes. |
