{
"id": 141253556305952,
"authorization_for": "Referral For Treatment, includes Consult Visit",
"auth_number": "",
"consultant_name": "dafdas",
"short_consultant_name": "dafdas",
"specialty": null,
"sign_date": "2023-01-17T20:01:05Z",
"signed_by": 4,
"date_for_reEval": null,
"authorization_for_short": null,
"practice": 75435474948,
"patient": 83658080257,
"letter": 141253556371674, // use referral_letter.id instead
"referral_letter": {
"id": 140781743636698,
"delivery_date": "2023-01-17T20:01:05Z",
"body": "hello",
"sign_date": "2023-01-17T20:01:05Z"
},
"resolution": {
"id": 141253557027221,
"document": 141253556305952,
"resolving_document": null,
"state": "outstanding",
"note": null,
"created_date": "2023-01-17T20:01:05Z",
"deleted_date": null
},
"icd10_codes": []
}| Attribute | Type | Allowed Values | Description |
|---|---|---|---|
| id | integer | ||
| authorization_for | string | Referral For Treatment, includes Consult Visit. Procedure / Testing Only. Consult (One Visit Only). | |
| auth_number | string | ||
| consultant_name | string | ||
| letter | integer | Do not use. Use referral_letter.id instead | |
| referral_letter | Letter | Referral letter for this order. | |
| short_consultant_name | string | ||
| specialty.id | string | ||
| specialty.name | string | ||
| specialty.abbreviation | string | ||
| date_for_reEval | datetime | ||
| authorization_for_short | string | ForTreat, ProcOnly, ConsOnly | |
| practice | integer | ||
| patient | integer | ||
| signed_by | integer | The ID of the user who signed this referral order. | |
| sign_date | datetime | The datetime when this referral order was signed. | |
| resolution.id | integer | Internal id to represent the resolution state. | |
| resolution.document | integer | Will be the same as the id of the lab order. | |
| resolution.resolving_document | integer | If the order is fulfilled will indicate the document referenced. For lab orders will usually be a report. | |
| resolution.state | string | outstanding, fulfilled, cancelled | The resolution state of the order. |
| resolution.note | string | Any note that was added to represent why an order was cancelled. | |
| resolution.created_date | datetime | The datetime when this resolution state was created. | |
| resolution.deleted_date | datetime | The datetime when this resolution was deleted. Should never be null because we're providing the most updated resolution. | |
| icd10_codes | array of ICD10 codes |
